Canada-Dry sparkling selter water
Ingredients
Carbonated Water
Single | ||
Serving Size | 8 fl oz | |
---|---|---|
Serving Per Container | 2.5 | |
Amount per Serving | %DV | |
Total Fat | 0g | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 0g | 0 |
Protein | 0g | |
Calories | 0 |
A crisp, bubbly sparkling water beverage that provides all of the hydration benefits of regular water, but with a bright sparkle and no calories or sweeteners. This product is water made interesting. Caffeine-free.
Single | ||
Serving Size | 8 fl oz | |
---|---|---|
Serving Per Container | 2.5 | |
Amount per Serving | %DV | |
Total Fat | 0g | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 0g | 0 |
Protein | 0g | |
Calories | 0 |
Reviews
There are no reviews yet.